<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Step by Step directions on how to enter RSU&#8217;s on Turbo Tax Premier</title>
	<atom:link href="http://www.steinerranchinfo.com/2008/04/step-by-step-directions-on-how-to-enter-rsus-on-turbo-tax-premier/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steinerranchinfo.com/blog/step-by-step-directions-on-how-to-enter-rsus-on-turbo-tax-premier/</link>
	<description>Your one stop for all things Steiner Ranch</description>
	<lastBuildDate>Mon, 21 May 2012 19:58:00 +0200</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: MJK</title>
		<link>http://www.steinerranchinfo.com/blog/step-by-step-directions-on-how-to-enter-rsus-on-turbo-tax-premier/#comment-2843</link>
		<dc:creator>MJK</dc:creator>
		<pubDate>Sun, 17 Apr 2011 23:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://steinerranchinfo.com/2008/04/step-by-step-directions-on-how-to-enter-rsus-on-turbo-tax-premier/#comment-2843</guid>
		<description>KJ:

This is EXACTLY the problem that I&#039;ve been running into.  I had RSUs granted in 2006, vesting in 2007, 2008 that I sold in 2010.  Approx 1/3 of vesting RSUs sold for tax. TT insists that there MUST be something on my 2010 W2 for these transactions, but there simply isn&#039;t.  I&#039;ve decided to just treat them like a stock sale so that it will only take out capital gains tax since the RSU values already hit the 2007 and 2008 W2s.

Very very frustrating and I&#039;ve been beating my head against the (TurboTax) wall for the past several days trying to figure out why TT expects a W2 entry.

~mj</description>
		<content:encoded><![CDATA[<p>KJ:</p>
<p>This is EXACTLY the problem that I&#8217;ve been running into.  I had RSUs granted in 2006, vesting in 2007, 2008 that I sold in 2010.  Approx 1/3 of vesting RSUs sold for tax. TT insists that there MUST be something on my 2010 W2 for these transactions, but there simply isn&#8217;t.  I&#8217;ve decided to just treat them like a stock sale so that it will only take out capital gains tax since the RSU values already hit the 2007 and 2008 W2s.</p>
<p>Very very frustrating and I&#8217;ve been beating my head against the (TurboTax) wall for the past several days trying to figure out why TT expects a W2 entry.</p>
<p>~mj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramkumar Vadivelu</title>
		<link>http://www.steinerranchinfo.com/blog/step-by-step-directions-on-how-to-enter-rsus-on-turbo-tax-premier/#comment-2842</link>
		<dc:creator>Ramkumar Vadivelu</dc:creator>
		<pubDate>Mon, 11 Apr 2011 04:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://steinerranchinfo.com/2008/04/step-by-step-directions-on-how-to-enter-rsus-on-turbo-tax-premier/#comment-2842</guid>
		<description>Thanks for the great tip. Was banging my head with Turbo Tax when the W2 info was not matching. You really saved the day. Thanks again.</description>
		<content:encoded><![CDATA[<p>Thanks for the great tip. Was banging my head with Turbo Tax when the W2 info was not matching. You really saved the day. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WestSeattle</title>
		<link>http://www.steinerranchinfo.com/blog/step-by-step-directions-on-how-to-enter-rsus-on-turbo-tax-premier/#comment-2841</link>
		<dc:creator>WestSeattle</dc:creator>
		<pubDate>Tue, 15 Feb 2011 05:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://steinerranchinfo.com/2008/04/step-by-step-directions-on-how-to-enter-rsus-on-turbo-tax-premier/#comment-2841</guid>
		<description>What if you get to the last step and the amount TT computes does not match the amount from your W2?</description>
		<content:encoded><![CDATA[<p>What if you get to the last step and the amount TT computes does not match the amount from your W2?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KJ</title>
		<link>http://www.steinerranchinfo.com/blog/step-by-step-directions-on-how-to-enter-rsus-on-turbo-tax-premier/#comment-2840</link>
		<dc:creator>KJ</dc:creator>
		<pubDate>Wed, 09 Feb 2011 21:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://steinerranchinfo.com/2008/04/step-by-step-directions-on-how-to-enter-rsus-on-turbo-tax-premier/#comment-2840</guid>
		<description>Getting involved with my taxes already and was reading your comments from this and prior years. My only comment about RSU and Turbo Tax is that TurboTax2010 does fine when you have vested and sold in the same year. It does not recognize a vested stock that you sell years later that you were taxed on your w2 for the “gift” or the “price” that day. The difference of course is capital gains but TurboTax wants to treat the cost as compensation. If you have been holding onto shares of a stock given to you years ago… you don’t want to be taxed twice. You think you can simply treat the sale as a regular stock sale and it prevents you from doing so because it asks you how you obtained the stock. The way around this is to say the “price” of the stock was what the price was the day you were released the stock. That was the price of couse that was used to compute your earnings which appeared in your w2 years ago.. 

Does this make sense? Otherwise TurboTax2010 wants to treat the cost basis as compensation and you were already taxed on that .. years ago…</description>
		<content:encoded><![CDATA[<p>Getting involved with my taxes already and was reading your comments from this and prior years. My only comment about RSU and Turbo Tax is that TurboTax2010 does fine when you have vested and sold in the same year. It does not recognize a vested stock that you sell years later that you were taxed on your w2 for the “gift” or the “price” that day. The difference of course is capital gains but TurboTax wants to treat the cost as compensation. If you have been holding onto shares of a stock given to you years ago… you don’t want to be taxed twice. You think you can simply treat the sale as a regular stock sale and it prevents you from doing so because it asks you how you obtained the stock. The way around this is to say the “price” of the stock was what the price was the day you were released the stock. That was the price of couse that was used to compute your earnings which appeared in your w2 years ago.. </p>
<p>Does this make sense? Otherwise TurboTax2010 wants to treat the cost basis as compensation and you were already taxed on that .. years ago…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike in NJ</title>
		<link>http://www.steinerranchinfo.com/blog/step-by-step-directions-on-how-to-enter-rsus-on-turbo-tax-premier/#comment-2839</link>
		<dc:creator>Mike in NJ</dc:creator>
		<pubDate>Sun, 06 Feb 2011 20:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://steinerranchinfo.com/2008/04/step-by-step-directions-on-how-to-enter-rsus-on-turbo-tax-premier/#comment-2839</guid>
		<description>Your comments above really helped me understand how to do this.  I do have two questions:
1.  When I decide to sell my vested RSU&#039;s, some time after (but in the same tax year) my sell to cover transaction, do I still fill in Step 7 (Vesting Information) exactly the same as I did for my sell to cover transaction? In other words, do I again fill in the shares witheld for taxes exactly as I did for my STC?
2.  If I sell my shares in a later tax year as my STC took place, is the procedure the same?
Mike</description>
		<content:encoded><![CDATA[<p>Your comments above really helped me understand how to do this.  I do have two questions:<br />
1.  When I decide to sell my vested RSU&#8217;s, some time after (but in the same tax year) my sell to cover transaction, do I still fill in Step 7 (Vesting Information) exactly the same as I did for my sell to cover transaction? In other words, do I again fill in the shares witheld for taxes exactly as I did for my STC?<br />
2.  If I sell my shares in a later tax year as my STC took place, is the procedure the same?<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fried</title>
		<link>http://www.steinerranchinfo.com/blog/step-by-step-directions-on-how-to-enter-rsus-on-turbo-tax-premier/#comment-2838</link>
		<dc:creator>Fried</dc:creator>
		<pubDate>Fri, 14 Jan 2011 22:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://steinerranchinfo.com/2008/04/step-by-step-directions-on-how-to-enter-rsus-on-turbo-tax-premier/#comment-2838</guid>
		<description>I just went through the hassle of trying to figure this out for the third year in a row and think I may have.  To enter an RSU sell-to-cover transaction, calculate the number of shares sold (not for taxes) as the Net Proceeds plus the Commission and SEC Fees divided by the sell price per share (not the market price needed later).  Then, went entering the lot information, subtract this fractional number of shares (which may be one plus a fraction) from the number (whole number) of shares listed as sold to cover taxes from your broker and enter that amount as the number of shares sold to cover taxes in TurboTax.  TurboTax Premier 2010 had strange behaviors when I tried zero shares sold.  So, I finally tried this and things look much more correct.  Good luck!</description>
		<content:encoded><![CDATA[<p>I just went through the hassle of trying to figure this out for the third year in a row and think I may have.  To enter an RSU sell-to-cover transaction, calculate the number of shares sold (not for taxes) as the Net Proceeds plus the Commission and SEC Fees divided by the sell price per share (not the market price needed later).  Then, went entering the lot information, subtract this fractional number of shares (which may be one plus a fraction) from the number (whole number) of shares listed as sold to cover taxes from your broker and enter that amount as the number of shares sold to cover taxes in TurboTax.  TurboTax Premier 2010 had strange behaviors when I tried zero shares sold.  So, I finally tried this and things look much more correct.  Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.steinerranchinfo.com/blog/step-by-step-directions-on-how-to-enter-rsus-on-turbo-tax-premier/#comment-2837</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 23 Mar 2010 06:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://steinerranchinfo.com/2008/04/step-by-step-directions-on-how-to-enter-rsus-on-turbo-tax-premier/#comment-2837</guid>
		<description>Hi, I believe for Turbotax2009, the above method does not work under the following conditions:
A) You got vested and did not sell all shares.
B) For the shares you sold, the method described above works
C) For unsold shares; You MUST enter &quot;0&quot; shares sold and then your calculation will be correct. This will match your  W2 totals.
D) If you simply enter the RSU withheld as taxes in the calculation as a sale,  then the calculation and the  W2 total are going to be incorrect.
Thank you again for the clarity.</description>
		<content:encoded><![CDATA[<p>Hi, I believe for Turbotax2009, the above method does not work under the following conditions:<br />
A) You got vested and did not sell all shares.<br />
B) For the shares you sold, the method described above works<br />
C) For unsold shares; You MUST enter &#8220;0&#8243; shares sold and then your calculation will be correct. This will match your  W2 totals.<br />
D) If you simply enter the RSU withheld as taxes in the calculation as a sale,  then the calculation and the  W2 total are going to be incorrect.<br />
Thank you again for the clarity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eazy</title>
		<link>http://www.steinerranchinfo.com/blog/step-by-step-directions-on-how-to-enter-rsus-on-turbo-tax-premier/#comment-2836</link>
		<dc:creator>Eazy</dc:creator>
		<pubDate>Mon, 22 Mar 2010 21:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://steinerranchinfo.com/2008/04/step-by-step-directions-on-how-to-enter-rsus-on-turbo-tax-premier/#comment-2836</guid>
		<description>Just FYI, I figured it out. I just had to put it in as one transaction, the day I actually sold remaining PSUs. When I did that, I could still specify the vest date, number taken out for taxes, etc.</description>
		<content:encoded><![CDATA[<p>Just FYI, I figured it out. I just had to put it in as one transaction, the day I actually sold remaining PSUs. When I did that, I could still specify the vest date, number taken out for taxes, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eazy</title>
		<link>http://www.steinerranchinfo.com/blog/step-by-step-directions-on-how-to-enter-rsus-on-turbo-tax-premier/#comment-2835</link>
		<dc:creator>Eazy</dc:creator>
		<pubDate>Mon, 22 Mar 2010 17:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://steinerranchinfo.com/2008/04/step-by-step-directions-on-how-to-enter-rsus-on-turbo-tax-premier/#comment-2835</guid>
		<description>Wow, this is a great page of information, as I am struggling with the RSU thing! I do have a scenario that TurboTax is not reporting correctly.

On 9/15/09, I received 1500 RSUs, lets just say at $10 that day. On that day, my company withheld 489 shares for tax purposes, so I was left with 1011 shares. On 12/02/09, I decided to sell the 1011 shares, at a loss even for $9.50. In TurboTax I followed your directions above for the first transaction, as it is the same scenario. For the second transaction, I put in the relevant sale info, and the same vesting lot information. Now, TurboTax is showing me as having an investment loss as it should for the year, but in the section where it asks if the RSUs are reportes on your W-2, I say yes, but TurboTax is saying that the amount it calculates is exactly twice what is on my W-2. I&#039;m guessing that this is because I have 2 transacations listed (which is the case) both with the same vesting lot information. How do I fix this? Any help would be GREATLY appreciated. Thanks again for this info!</description>
		<content:encoded><![CDATA[<p>Wow, this is a great page of information, as I am struggling with the RSU thing! I do have a scenario that TurboTax is not reporting correctly.</p>
<p>On 9/15/09, I received 1500 RSUs, lets just say at $10 that day. On that day, my company withheld 489 shares for tax purposes, so I was left with 1011 shares. On 12/02/09, I decided to sell the 1011 shares, at a loss even for $9.50. In TurboTax I followed your directions above for the first transaction, as it is the same scenario. For the second transaction, I put in the relevant sale info, and the same vesting lot information. Now, TurboTax is showing me as having an investment loss as it should for the year, but in the section where it asks if the RSUs are reportes on your W-2, I say yes, but TurboTax is saying that the amount it calculates is exactly twice what is on my W-2. I&#8217;m guessing that this is because I have 2 transacations listed (which is the case) both with the same vesting lot information. How do I fix this? Any help would be GREATLY appreciated. Thanks again for this info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mreddy</title>
		<link>http://www.steinerranchinfo.com/blog/step-by-step-directions-on-how-to-enter-rsus-on-turbo-tax-premier/#comment-2834</link>
		<dc:creator>mreddy</dc:creator>
		<pubDate>Tue, 16 Mar 2010 02:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://steinerranchinfo.com/2008/04/step-by-step-directions-on-how-to-enter-rsus-on-turbo-tax-premier/#comment-2834</guid>
		<description>VR... 

This step is for reporting the withheld shares by your company.... I doubt you are in violation... because they withheld the share and put it as income on your w-2. But not sure... ask a tax professional.

Now the shares you sold now are exactly similar to buying shares 2 years ago and selling them now. It&#039;s not a RSU type of transaction... I believe. I have not sold any of my vested RSU&#039;s so not sure about that.</description>
		<content:encoded><![CDATA[<p>VR&#8230; </p>
<p>This step is for reporting the withheld shares by your company&#8230;. I doubt you are in violation&#8230; because they withheld the share and put it as income on your w-2. But not sure&#8230; ask a tax professional.</p>
<p>Now the shares you sold now are exactly similar to buying shares 2 years ago and selling them now. It&#8217;s not a RSU type of transaction&#8230; I believe. I have not sold any of my vested RSU&#8217;s so not sure about that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

